When you are playing Minecraft, you may want to find Dungeon. What makes the players so interested to find Dungeons is because it contains a lot of loot. Of course, the loot here has many chests containing some items which are desired by every Minecraft player.
Furthermore, Dungeons are underground Generated Structures added in Update 0.9.0. Normally, Dungeons can be found in connection to Caves Abandoned Mineshaft, or Strongholds, partially intersecting with the first one.
In Bedrock Edition, each dungeon chest contains items drawn from 3 pools by following distribution:
Item | Stack Size | Weight | Chance | Avg.
per chest |
Avg. # chests
to search |
||||
1–3× | 1–4× | 3× | 1–3× | 1–4× | 3× | ||||
Bone | — | — | 1–8 | — | — | 10⁄40 | 57.8% | 3.375 | 1.7 |
Gunpowder | — | — | 1–8 | — | — | 10⁄40 | 57.8% | 3.375 | 1.7 |
Rotten Flesh | — | — | 1–8 | — | — | 10⁄40 | 57.8% | 3.375 | 1.7 |
String | — | — | 1–8 | — | — | 10⁄40 | 57.8% | 3.375 | 1.7 |
Wheat | — | 1–4 | — | — | 20⁄125 | — | 34.1% | 1.000 | 2.9 |
Bread | — | 1 | — | — | 20⁄125 | — | 34.1% | 0.400 | 2.9 |
Name Tag | 1 | — | — | 20⁄127 | — | — | 28.3% | 0.315 | 3.5 |
Saddle | 1 | — | — | 20⁄127 | — | — | 28.3% | 0.315 | 3.5 |
Coal | — | 1–4 | — | — | 15⁄125 | — | 26.6% | 0.750 | 3.8 |
Redstone Dust | — | 1–4 | — | — | 15⁄125 | — | 26.6% | 0.750 | 3.8 |
Music Disc (13) | 1 | — | — | 15⁄127 | — | — | 21.8% | 0.236 | 4.6 |
Music Disc (Cat) | 1 | — | — | 15⁄127 | — | — | 21.8% | 0.236 | 4.6 |
Iron Horse Armor | 1 | — | — | 15⁄127 | — | — | 21.8% | 0.236 | 4.6 |
Golden Apple | 1 | — | — | 15⁄127 | — | — | 21.8% | 0.236 | 4.6 |
Beetroot Seeds | — | 2–4 | — | — | 10⁄125 | — | 18.5% | 0.600 | 5.4 |
Melon Seeds | — | 2–4 | — | — | 10⁄125 | — | 18.5% | 0.600 | 5.4 |
Pumpkin Seeds | — | 2–4 | — | — | 10⁄125 | — | 18.5% | 0.600 | 5.4 |
Iron Ingot | — | 1–4 | — | — | 10⁄125 | — | 18.5% | 0.500 | 5.4 |
Bucket | — | 1 | — | — | 10⁄125 | — | 18.5% | 0.200 | 5.4 |
Enchanted Book[note 1] | 1 | — | — | 10⁄127 | — | — | 14.9% | 0.157 | 6.7 |
Golden Horse Armor | 1 | — | — | 10⁄127 | — | — | 14.9% | 0.157 | 6.7 |
Gold Ingot | — | 1–4 | — | — | 5⁄125 | — | 9.6% | 0.250 | 10.4 |
Diamond Horse Armor | 1 | — | — | 5⁄127 | — | — | 7.7% | 0.079 | 13.0 |
Enchanted Golden Apple | 1 | — | — | 2⁄127 | — | — | 3.1% | 0.031 | 32.1 |
Dungeon Finder
In fact, there are a lot of Minecraft players who really want to find Dungeon. Finding Dungeon in MInecraft is such a hard way to do. So, it will ease you to use a tool called Dungeon Finder. In this case, to make you able to find Dungeon easily, you definitely can use Chunk Base Dungeon Finder. You can access Chunk Base Dungeon Finder at http://chunkbase.com/.
Once you are at the site of Chunk Base, you will find that there are some menus including Home, Apps, Mods and Tuts. Well, to use Dungeon Finder, you can just click on the Apps menu. Then, you will be directed to the Apps Page.
You can find a number of finders on Apps page, they are Dungeon Finder, Biome Finder, Village Finder, Slime Chunk Finder, Mansion Finder, Stronghold Finder and many more.
How to Use a Dungeon Finder?
Let’s see how to use Dungeon Finder at Chunk Base site!
- First, go to Apps Page on chunkbase.com.
- Then, you will be at the Dungeon Finder Page.
- Once you are at Dungeon page, you will see there is a seed and version box.
- For a quick start, you have to enter your world seed in the text box at the top and click on Find Dungeons.
- After that, you can use the map below that contains Dungeons:
- orange color: multiple spawner in chunk
- green color: zombie spawner
- grey color: skeleton spawner
- red color: spider spawner
The Dungeon Finder above is not 100% accurate. However, at least it can be useful for you and not be frustrating to use.