Freakazoid Freakazoid has a real name Ryan Abadir. He was born on November 25, 1992. He is best known as a retired American professional player of the game called Counter Strike: Global Offensive and a former professional player of the game called Counter Strike: Source. After deciding to focus on his professional gaming career in the game called Valorant, he retired in May 2020.
Details:
- Name: Ryan Abadir
- Birth: November 25, 1992
- Nationality: United States
- Status: Retired
- Years Active (Player): 2008 – 2020
- Roles: In-game leader Rifler
- Approx. Total Winnings: $100,402
- Alternate IDs: fREAKAZOID, FRKZD
- Games: Source Global Offensive
Freakazoid is undoubtedly one of the best players in the game named Valorant. If you want to know about his Valorant rank, these followings are for you:
- Overall ranking:
As of 2021, Freakazoid is ranked #1523 in highest overall earnings. Besides, he is also #310 in highest earnings for players from the United States.
- Largest prize from a single tournament:
The largest prize that Freakazoid has brought home from a single tournament was $13,000.00. It was from iBUYPOWER Cup 2015 that was held on November 15, 2015. At the time, he ranked 1st, making up 12.32% of his total prize money won.
- $100,000 milestone:
Freakazoid achieved a total of $100,000 in prize money won with a $1,333.33 cash prize from his 7th-8th place finish at ESL Pro League Season 10 – NA. It was on November 18, 2019. He got to that point thanks to the prize money from 69 tournaments.
The rank of Freakazoid might be changed anytime soon, just like the rank of the other players. Please keep upgrading your information about the rank as the rank is known as subject to change. If you want to know more about the details of his achievements and his earnings, these following charts are for you.
- Achievements:
Date | Placement | Tier | Type | Tournament | Team | Result | Prize |
2019-01-20 | 3rd – 4th | A-Tier | Offline | iBUYPOWER Masters IV | Ghost Gaming | 0 : 2 | $17,000 |
2018-08-05 | 1st | B-Tier | Offline | Fragadelphia 12 | Swole Patrol | 3 : 0 | $18,250 |
2016-03-20 | 1st | B-Tier | Online | iBUYPOWER Invitational 2016 – Spring | Cloud9 | 2 : 1 | $10,000 |
2015-11-19 | 1st | A-Tier | Offline | RGN Pro Series | Cloud9 | 2 : 0 | $15,000 |
2015-11-15 | 1st | A-Tier | Offline | iBUYPOWER Cup | Cloud9 | 2 : 1 | $65,000 |
2015-07-26 | 3rd – 4th | S-Tier | Offline | CEVO Season 7 Professional | Cloud9 | 1 : 2 | $10,000 |
2015-07-18 | 2nd | S-Tier | Offline | FACEIT 2015 Stage 2 Finals | Cloud9 | 0 : 2 | $20,000 |
2015-07-12 | 2nd | S-Tier | Offline | Electronic Sports World Cup 2015 | Cloud9 | 1 : 2 | $15,000 |
2015-07-05 | 2nd | S-Tier | Offline | ESL ESEA Pro League Season 1 – Finals | Cloud9 | 1 : 3 | $60,000 |
2015-06-22 | 1st | S-Tier | Online | ESL ESEA Pro League Season 1 – North America | Cloud9 | 19/3 | $18,000 |
- Earning by year:
Total Results | Online Results | Offline/LAN Results | |||||||
2020 | $5,000.00 | 4 | 4.74% | $5,000.00 | 4 | 4.74% | $0.00 | 0 | 0.0% |
2019 | $10,133.33 | 7 | 9.60% | $2,833.33 | 2 | 2.69% | $7,300.00 | 5 | 6.92% |
2018 | $12,340.00 | 14 | 11.69% | $4,690.00 | 10 | 4.44% | $7,650.00 | 4 | 7.25% |
2017 | $1,920.00 | 6 | 1.82% | $750.00 | 3 | 0.71% | $1,170.00 | 3 | 1.11% |
2016 | $25,244.44 | 14 | 23.92% | $6,094.44 | 6 | 5.78% | $19,150.00 | 8 | 18.15% |
2015 | $46,998.71 | 15 | 44.54% | $5,916.67 | 3 | 5.61% | $41,082.04 | 12 | 38.93% |
2014 | $850.00 | 3 | 0.81% | $0.00 | 0 | 0.00% | $850.00 | 3 | 0.81% |
2013 | $1,500.00 | 4 | 1.42% | $500.00 | 1 | 0.47% | $1,000.00 | 3 | 0.95% |
2012 | $500.00 | 2 | 0.47% | $0.00 | 0 | 0.00% | $500.00 | 2 | 0.47% |
2011 | $280.00 | 1 | 0.27% | $0.00 | 0 | 0.00% | $280.00 | 1 | 0.27% |
2010 | $600.00 | 2 | 0.57% | $0.00 | 0 | 0.00% | $600.00 | 2 | 0.57% |
2009 | $150.00 | 1 | 0.14% | $0.00 | 0 | 0.00% | $150.00 | 1 | 0.14% |
- Earning by game:
Total Results | Online Results | Offline/LAN Results | |||||||
Counter-Strike: Global Offensive | $101,986.48 | 66 | 96.65% | $23,784.44 | 28 | 22.54% | $78,202.04 | 38 | 74.11% |
Counter-Strike: Source | $1,530.00 | 6 | 1.45% | $0.00 | 0 | 0.00% | $1,530.00 | 6 | 1.45% |
VALORANT | $2,000.00 | 1 | 1.90% | $2,000.00 | 1 | 1.90% | $0.00 | 0 | 0.00% |
- Earning by team:
Total Results | Online Results | Offline/LAN Results | |||||||
Cloud9 | $51,748.71 | 18 | 49.04% | $7,916.67 | 4 | 7.50% | $43,832.04 | 14 | 41.54% |
Echo Fox | $20,394.44 | 11 | 19.33% | $4,394.44 | 6 | 4.16% | $16,000.00 | 5 | 15.16% |
Ghost Gaming | $5,900.00 | 3 | 5.59% | $0.00 | 0 | 0.00% | $5,900.00 | 3 | 5.59% |
Splice | $400.00 | 1 | 0.38% | $0.00 | 0 | 0.00% | $400.00 | 1 | 0.38% |
Swole Patrol | $14,760.00 | 15 | 13.99% | $5,940.00 | 8 | 5.63% | $8,820.00 | 7 | 8.36% |
eUnited | $4,633.33 | 6 | 4.39% | $3,233.33 | 4 | 3.06% | $1,400.00 | 2 | 1.33% |
<independent> | $7,680.00 | 19 | 7.28% | $4,300.00 | 7 | 4.08% | $3,380.00 | 12 | 3.20% |
- Highest prize money won:
1. | 2015-11-15 | 1st | iBUYPOWER Cup 2015 | $13,000.00 | Counter-Strike: Global Offensive |
2. | 2015-07-05 | 2nd | ESL ESEA pro League S1 Finals | $12,000.00 | Counter-Strike: Global Offensive |
3. | 2016-07-30 | 15th-24th | ELEAGUE Season 1 | $6,000.00 | Counter-Strike: Global Offensive |
4. | 2016-12-03 | 13th-16th | ELEAGUE Season 2 | $6,000.00 | Counter-Strike: Global Offensive |
5. | 2015-07-18 | 2nd | FACEIT League 2015 Stage 2 at DreamHa… | $4,000.00 | Counter-Strike: Global Offensive |
6. | 2018-08-05 | 1st | Fragadelphia 12 (CS:GO) | $3,650.00 | Counter-Strike: Global Offensive |
7. | 2019-01-20 | 3rd-4th | iBUYPOWER Masters IV | $3,400.00 | Counter-Strike: Global Offensive |
8. | 2015-06-24 | 1st | ESL ESEA NA Pro League S1 | $3,000.00 | Counter-Strike: Global Offensive |
9. | 2015-07-12 | 2nd | ESWC Montreal 2015 (CS:GO – Male) | $3,000.00 | Counter-Strike: Global Offensive |
10. | 2015-11-18 | 1st | RGN Pro Series Championship 2015 | $3,000.00 | Counter-Strike: Global Offensive |
- Top placements:
o Champion: 14 tournaments
o Runner up: 15 tournaments:
o 3rd/semis: 12 tournaments
If you want to be a good Valorant player like Freakazoid, you might want to copy his settings for the game.
Settings:
- Mouse: VAXEE ZYGEN NP-01
- HZ: 1,000
- DPI: 400
- Sensitivity: 0.582
- eDPI: 232
- Scoped Sensitivity: 1,000
- Monitor: BenQ XL2546
- Monitor HZ: 240
- GPU: GTX 1080 Ti
- Resolution: 1920 x 1080
- Mousepad: Logitech G640
- Keyboard: Massdrop ALT High Profile
- Headset: HyperX Cloud II
Crosshair:
You can find his Valorant crosshair by visiting his Twitch account at https://www.twitch.tv/freakazoid/clip/VastPleasantCakeBatChest?filter=clips&range=7d&sort=time.
While it is true that Freakazoid is one of the best Valorant players, he is not included in the top 10. For the top 10 Valorant players, the list includes:
- TenZ: He is from Cloud9 but he is currently on loan to Sentinels.
- Asuna: He plays for 100 Thieves.
- SicK: He plays for Sentinels.
- Babybay
- Zyppan
- Hiko: He players for 100 Thieves.
- ShahZaM: He plays for Sentinels.
- Steel: He plays for 100 Thieves.
- Wardell: He plays for TSM.
- FNS: He plays for Team Envy.