Are you one of the Subroza fans? Of course, it is no wonder if you are here because you are fans of Subroza. Certainly, you probably know Subroza when you start getting in touch with the Valorant game. When you are in a Valorant game, you already know him well. Then, who is he?
Yassine “Subroza” Taoufik is a professional gamer on Counter-Strike: Global Offensive. He was born on July 6, 1997 as Morrocan born Canadian. He immigrated to Canada in 2002 when he was 5 years old. Then, he decided to pursue a career in Valorant on April 28, 2020.
Certainly, to start a career in Valorant, they definitely have different settings with CS:GO games. Indeed, the settings in Valorant can be an important topic to talk about.
Besides he is a newcomer of valorant so he must have certain settings of Valorant, the other players also want to know the settings of him when playing in Valorant.
Then, do you come to this page to look for the information about Subroiza Valorant Settings?
Certainly, it is so easy for us to share about it to you. However, if you are looking for the sources of Subroza Valorant Settings on the internet, definitely you will get it easily.
But, for you who do not know the Subroza Valorant Settings yet, of course, coming to this page is totally good for you. Here are the Subroza Valorant Settings that you have to know:
Subroza Valorant Setting
Of course, you will feel happy if you get the information for Subroza Valorant settings. So, we are here to inform you of his setting in Valorant. Here are they:
Player | Subroza |
Team | TSM |
Sensitivity | 0.278 |
Scoped Sensitivity | 1.0 |
DPI | 800 |
eDPI | 222.4 |
Mouse | Zowie FK2-B (Blue Divina) |
Keyboard | Corsair K63 |
Headset | HyperX cloud Alpha S |
Mousepad | Zowie G-SR |
Monitor | BENQ XL2540 |
Resolution | 1920×1080 |
Hz | 240 |
Scaling Black Bars | Black Bars |
Saturation 100% | 100% |
Crosshair Settings
Style | 4 |
Size | 3 |
Thickness | 1 |
Sniper | 1 |
Gap | -2 |
Outline | Yes (Thickness 1) |
Dot | No |
Color | Yellow |
Alpha | 255 |
Career Achievement
Date | Placement | Tier | Type | Tournament | Team | Result | Prize |
2020-04-13 | 5th-6 th | S-Tier | Offline/Online | Flashpoint Season 1 | Orgless (Canadian Team) | 1:2 | $35.000 |
2020-03-06 | 1st – 2nd | B-Tier | Offline | Flashpoint Season 1: LAN Qualifier | Orgless (Canadian Team) | 2:1 | $16,000 |
2020-03-06 | 7 th – 8 th | S-Tier | Offline | ESL Pro League Season 8 – Finals | Ghost Gaming | 1:2 | $24,000 |
2018-11-18 | 3rd – 4 th | A-Tier | Offline | DreamHack Open Atlanta 2018 | Ghost Gaming | 1:2 | $10,000 |
2018-10-28 | 1st | C-Tier | Offline | WESG 2018 Canada | Ghost Gaming | 2:0 | $11,418,52 |
2018-08-26 | 3rd – 4 th | A-Tier | Offline | ZOTAC Cup Masters 2018 | Ghost Gaming | 1:2 | $20,000 |
2018-07-01 | 1st | B-Tier | Online | ZOTAC Cup Masters 2018 – Americas | Ghost Gaming | 2:0 | $10,000 |
2018-04-26 | 9 th | S-Tier | Online | ESL Pro League Season 7 – North America | Ghost Gaming | 7/15 | $15,000 |
2016-11-23 | 5 th | A-Tier | Online | Esports Championship Series Season 2 – North America | Counter Logic Gaming | 10/8 | $15,000 |
2016-08-14 | 1st | C-Tier | Offlune | DreamHack Montreal 2016 BYOC | ACE Gaming | 2:0 | $9,000 |
Now, you already know the Subroza Valorant Settings. It is your turn to apply his settings to yours.